Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
26 | 11 | 8 | 2 | 1 | 23 | 11 | 12 | |
25 | 11 | 7 | 4 | 0 | 22 | 8 | 14 | |
24 | 11 | 7 | 3 | 1 | 16 | 8 | 8 | |
18 | 11 | 5 | 3 | 3 | 9 | 6 | 3 | |
18 | 11 | 5 | 3 | 3 | 14 | 12 | 2 | |
16 | 11 | 4 | 4 | 3 | 20 | 13 | 7 | |
16 | 11 | 4 | 4 | 3 | 15 | 13 | 2 | |
15 | 10 | 4 | 3 | 3 | 9 | 10 | -1 | |
15 | 11 | 5 | 0 | 6 | 17 | 16 | 1 | |
13 | 11 | 3 | 4 | 4 | 17 | 19 | -2 | |
10 | 11 | 2 | 4 | 5 | 8 | 13 | -5 | |
9 | 10 | 2 | 3 | 5 | 15 | 24 | -9 | |
9 | 11 | 2 | 3 | 6 | 12 | 18 | -6 | |
7 | 11 | 1 | 4 | 6 | 6 | 13 | -7 | |
7 | 11 | 1 | 4 | 6 | 8 | 17 | -9 | |
7 | 11 | 1 | 4 | 6 | 11 | 21 | -10 |
Loading