| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 58 | 24 | 17 | 7 | 0 | 52 | 18 | 34 | |
| 51 | 24 | 15 | 6 | 3 | 48 | 25 | 23 | |
| 45 | 24 | 13 | 6 | 5 | 31 | 23 | 8 | |
| 42 | 24 | 12 | 6 | 6 | 42 | 31 | 11 | |
| 37 | 24 | 10 | 7 | 7 | 37 | 24 | 13 | |
| 36 | 24 | 10 | 6 | 8 | 24 | 22 | 2 | |
| 34 | 24 | 9 | 7 | 8 | 34 | 29 | 5 | |
| 32 | 24 | 10 | 2 | 12 | 35 | 40 | -5 | |
| 31 | 24 | 8 | 7 | 9 | 29 | 29 | 0 | |
| 26 | 24 | 6 | 8 | 10 | 24 | 30 | -6 | |
| 26 | 24 | 7 | 5 | 12 | 20 | 30 | -10 | |
| 26 | 24 | 6 | 8 | 10 | 29 | 41 | -12 | |
| 23 | 24 | 5 | 8 | 11 | 32 | 47 | -15 | |
| 22 | 24 | 5 | 7 | 12 | 18 | 29 | -11 | |
| 19 | 24 | 4 | 7 | 13 | 18 | 33 | -15 | |
| 15 | 24 | 2 | 9 | 13 | 14 | 36 | -22 |
Loading